Top 10 Builder Sales Reps on New Home Buddy š
Last Updated: September 2, 2026
Last Updated: September 2, 2026
These sales reps generated the most home views on our platform last month:
| Rank | Sales Rep Name | Builder | Division |
|---|---|---|---|
| 1 | Blake Odom | Perry Homes | San Antonio, Austin |
| 2 | Robert Suarez | Lennar | San Antonio |
| 3 | Ryan Christ | Lennar | San Antonio |
| 4 | Noel Gaines IV | Lennar | Houston |
| 5 | Stan Ramos | D.R. Horton | Austin |
| 6 | Matthew Horton | D.R. Horton | Fort Worth North |
| 7 | Mathew Dodd | Lennar | Houston |
| 8 | Jennifer Friday-Mendoza | Lennar | San Antonio |
| 9 | Chad āTankā Cook | D.R. Horton | Austin |
| 10 | Robert Deshotel | Coventry Homes | Houston |
Congratulations to these top sales reps who are actively using New Home Buddy to connect with agents and drive buyer interest. š„³
At New Home Buddy, we believe in celebrating the professionals making things happenāand in creating a transparent platform where everyone can see whatās working.
We’ll be updating this page monthly, so check back again to see who’s at the top!
Want to learn how you can generate more views and leads on New Home Buddy? Visit our training page for more info!