Top 10 Builder Sales Reps on New Home Buddy 🎉
Last Updated: April 2, 2026
Last Updated: April 2, 2026
These sales reps generated the most home views on our platform in March 2026:
| Rank | Sales Rep Name | Builder | Division |
|---|---|---|---|
| 1 | Stan Ramos | Lennar | Austin |
| 2 | Fred Taylor | Meritage Homes | Houston |
| 3 | Lindsay Castillo | Lennar | San Antonio |
| 4 | Mirna de los Santos Ryan | Lennar | San Antonio |
| 5 | Loraine Guerrero | Lennar | Houston |
| 6 | Justin Grant | Perry Homes | San Antonio |
| 7 | Jennifer Bell | Empire Homes | Austin, Houston, San Antonio |
| 8 | Marcos Andazola | Lennar | Houston |
| 9 | Shelle Larson | K. Hovnanian Homes | Houston |
| 10 | Catherine Draughn | Meritage Homes | Houston |
Congratulations to these top sales reps who are actively using New Home Buddy to connect with agents and drive buyer interest. 🥳
At New Home Buddy, we believe in celebrating the professionals making things happen—and in creating a transparent platform where everyone can see what’s working.
We’ll be updating this page monthly, so check back again to see who’s at the top!
Want to learn how you can generate more views and leads on New Home Buddy? Visit our training page for more info!